| TROİDLER - TOPRAK KAÇAK AKIM KORUMA ROLELERİ | |||||
|---|---|---|---|---|---|
| Ürün Kodu | Malzeme Tanımı | ||||
| EKAR2-LC | T.K.A.K. Rölesi (Ray Tipi-Dijital) 10mA-30A / 230V AC | ||||
| EKAR1-A | T.K.A.K. Rölesi (Ray Tipi-Analog) 30mA-30A / 230V AC | ||||
| EWT-35 | Ø35mm Kapalı Tip Toroid Akım Trafosu | ||||
| EWT-70 | Ø70mm Kapalı Tip Toroid Akım Trafosu | ||||
| EWT-120 | Ø120mm Kapalı Tip Toroid Akım Trafosu | ||||
| EWT-210 | Ø210mm Kapalı Tip Toroid Akım Trafosu | ||||
| EWT-310 | Ø310mm Kapalı Tip Toroid Akım Trafosu | ||||
| EWT-470 | 460x160mm Kapalı Tip Toroid Akım Trafosu | ||||
| MODEL | EKAR2-LC | EKAR1-A | |||
| Display | LCD display (Actual value of Leakage Current) With back light | Bargraph (% of set point) | |||
| Auxiliary Supply | 90-270V AC/DC | ||||
| Burden On Supply | <3 VA | ||||
| Set Point (IΔn) | A-(0-999mA) 1 0A-(1 -9.99A) 30A-(10-30A) | Pre- Alarm: 50-90% of Leakage current setting | 0.03, 0.1, 0.3, 0.5, 1.0, 3.0, 5.0, 10.0, 20.0 & 30.0 Amps | ||
| Delay | Power ON Delay: 0-99.9 sec Trip Time Delay: 0-99.9 sec Recovery Time Delay: 0-99.9 SeC (Auto Reset) | 0 (< 25mS for Fault current >5xlth), 60, 150, 250, 500, 800 msec, 1, 2, 5, 10, Sec | |||
| Relay Contacts | 2 Potential free contact (NO, C & NC) (energise or de-energise on trip programmmable) | 1 Potential free contact (NO, C & NC) (Energise on trip) | |||
| Reset | Auto / Manual programme | Manual | |||
| Trip Relay | 10mA - 30 Amps | 80 - 90% of Set point | |||
| Alarm Relay (Optional) | 50-90% of Trip Setting | 50% of Set Value | |||
| Contact Rating | 5 Amps / 230VAC / 28VDC | ||||
| Temperature | Operating: -100C to 700C, Storage: -200C to 700C | ||||
| Humidity | Up to 95% RH | ||||
| Dimensions | 93x35x68 mm(LxBxH) | Refer diagram E on page no. 22 | |||
| Input | CBCT 35/70/120/210 mm ID | ||||
| Special Features | Password Protection, Bargraph as % of set point, CBCT open circuit detection | CBCT open circuit detection | |||


